<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex trader log</title>
	<atom:link href="http://www.fxtraderlog.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.fxtraderlog.com/blog</link>
	<description>Oldschool basic patterns for the forex market</description>
	<lastBuildDate>Wed, 09 Sep 2009 10:19:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>20090908 EURUSD Channel breakout</title>
		<link>http://www.fxtraderlog.com/blog/?p=65</link>
		<comments>http://www.fxtraderlog.com/blog/?p=65#comments</comments>
		<pubDate>Wed, 09 Sep 2009 10:17:04 +0000</pubDate>
		<dc:creator>FXTraderLog</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[eurusd channelbreakout]]></category>

		<guid isPermaLink="false">http://www.fxtraderlog.com/blog/?p=65</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fxtraderlog.com/blog/wp-content/uploads/2009/09/20090908_eurusd_channel_breakout.jpg"><img class="alignnone size-medium wp-image-66" title="20090908_eurusd_channel_breakout" src="http://www.fxtraderlog.com/blog/wp-content/uploads/2009/09/20090908_eurusd_channel_breakout-300x185.jpg" alt="20090908_eurusd_channel_breakout" width="300" height="185" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxtraderlog.com/blog/?feed=rss2&amp;p=65</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20090707 EURUSD doubletop</title>
		<link>http://www.fxtraderlog.com/blog/?p=56</link>
		<comments>http://www.fxtraderlog.com/blog/?p=56#comments</comments>
		<pubDate>Wed, 08 Jul 2009 07:12:41 +0000</pubDate>
		<dc:creator>FXTraderLog</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[doubletop]]></category>
		<category><![CDATA[eurusd]]></category>

		<guid isPermaLink="false">http://www.fxtraderlog.com/blog/?p=56</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fxtraderlog.com/blog/wp-content/uploads/2009/07/20090707_eurusd_double_top.png"><img src="http://www.fxtraderlog.com/blog/wp-content/uploads/2009/07/20090707_eurusd_double_top-300x205.png" alt="20090707_eurusd_double_top" title="20090707_eurusd_double_top" width="300" height="205" class="alignnone size-medium wp-image-55" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxtraderlog.com/blog/?feed=rss2&amp;p=56</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20090630 USDJPY cup and handle</title>
		<link>http://www.fxtraderlog.com/blog/?p=52</link>
		<comments>http://www.fxtraderlog.com/blog/?p=52#comments</comments>
		<pubDate>Tue, 30 Jun 2009 12:22:57 +0000</pubDate>
		<dc:creator>FXTraderLog</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[cupandhandle]]></category>
		<category><![CDATA[usdjpy]]></category>

		<guid isPermaLink="false">http://www.fxtraderlog.com/blog/?p=52</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fxtraderlog.com/blog/wp-content/uploads/2009/06/20090630_usdjpy_cup_and_handle.png"><img class="alignnone size-medium wp-image-53" title="20090630_usdjpy_cup_and_handle" src="http://www.fxtraderlog.com/blog/wp-content/uploads/2009/06/20090630_usdjpy_cup_and_handle-300x197.png" alt="20090630_usdjpy_cup_and_handle" width="300" height="197" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxtraderlog.com/blog/?feed=rss2&amp;p=52</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20090629 USDJPY channel breakout</title>
		<link>http://www.fxtraderlog.com/blog/?p=49</link>
		<comments>http://www.fxtraderlog.com/blog/?p=49#comments</comments>
		<pubDate>Mon, 29 Jun 2009 17:21:15 +0000</pubDate>
		<dc:creator>FXTraderLog</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[eurusd channelbreakout]]></category>
		<category><![CDATA[usdjpy]]></category>

		<guid isPermaLink="false">http://www.fxtraderlog.com/blog/?p=49</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fxtraderlog.com/blog/wp-content/uploads/2009/06/20090629_usdjpy_channel_breakout.png"><img class="alignnone size-medium wp-image-50" title="20090629_usdjpy_channel_breakout" src="http://www.fxtraderlog.com/blog/wp-content/uploads/2009/06/20090629_usdjpy_channel_breakout-300x197.png" alt="20090629_usdjpy_channel_breakout" width="300" height="197" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxtraderlog.com/blog/?feed=rss2&amp;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20090521 USDJPY double top</title>
		<link>http://www.fxtraderlog.com/blog/?p=46</link>
		<comments>http://www.fxtraderlog.com/blog/?p=46#comments</comments>
		<pubDate>Thu, 21 May 2009 13:18:35 +0000</pubDate>
		<dc:creator>FXTraderLog</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[doubletop]]></category>
		<category><![CDATA[usdjpy]]></category>

		<guid isPermaLink="false">http://www.fxtraderlog.com/blog/?p=46</guid>
		<description><![CDATA[As i posted the previous trade, the next one was on the screen, it&#8217;s currently going, but the success rate looks very high]]></description>
			<content:encoded><![CDATA[<p>As i posted the previous trade, the next one was on the screen, it&#8217;s currently going, but the success rate looks very high</p>
<p><a href="http://www.fxtraderlog.com/blog/wp-content/uploads/2009/05/20090521_usdjpy_doubletop.jpg"><img class="alignnone size-medium wp-image-47" title="20090521_usdjpy_doubletop" src="http://www.fxtraderlog.com/blog/wp-content/uploads/2009/05/20090521_usdjpy_doubletop-300x207.jpg" alt="20090521_usdjpy_doubletop" width="300" height="207" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxtraderlog.com/blog/?feed=rss2&amp;p=46</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20090521 USDJPY cup and handle</title>
		<link>http://www.fxtraderlog.com/blog/?p=42</link>
		<comments>http://www.fxtraderlog.com/blog/?p=42#comments</comments>
		<pubDate>Thu, 21 May 2009 12:24:09 +0000</pubDate>
		<dc:creator>FXTraderLog</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[cupandhandle]]></category>
		<category><![CDATA[usdjpy]]></category>

		<guid isPermaLink="false">http://www.fxtraderlog.com/blog/?p=42</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fxtraderlog.com/blog/wp-content/uploads/2009/05/20090521_usdjpy_cupandhandle.jpg"><img class="alignnone size-medium wp-image-43" title="20090521_usdjpy_cupandhandle" src="http://www.fxtraderlog.com/blog/wp-content/uploads/2009/05/20090521_usdjpy_cupandhandle-300x191.jpg" alt="20090521_usdjpy_cupandhandle" width="300" height="191" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxtraderlog.com/blog/?feed=rss2&amp;p=42</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>20090325 EURUSD double top &#8211; double bottom</title>
		<link>http://www.fxtraderlog.com/blog/?p=39</link>
		<comments>http://www.fxtraderlog.com/blog/?p=39#comments</comments>
		<pubDate>Wed, 25 Mar 2009 08:54:25 +0000</pubDate>
		<dc:creator>FXTraderLog</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[doublebottom]]></category>
		<category><![CDATA[doubletop]]></category>
		<category><![CDATA[eurusd]]></category>

		<guid isPermaLink="false">http://www.fxtraderlog.com/blog/?p=39</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fxtraderlog.com/blog/wp-content/uploads/2009/03/20090325_eurusd_doubletop_doublebottom.png"><img class="alignnone size-medium wp-image-40" title="20090325_eurusd_doubletop_doublebottom" src="http://www.fxtraderlog.com/blog/wp-content/uploads/2009/03/20090325_eurusd_doubletop_doublebottom-300x198.png" alt="20090325_eurusd_doubletop_doublebottom" width="300" height="198" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxtraderlog.com/blog/?feed=rss2&amp;p=39</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>20090324 EURUSD inside the channel</title>
		<link>http://www.fxtraderlog.com/blog/?p=36</link>
		<comments>http://www.fxtraderlog.com/blog/?p=36#comments</comments>
		<pubDate>Tue, 24 Mar 2009 13:45:46 +0000</pubDate>
		<dc:creator>FXTraderLog</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[eurusd]]></category>

		<guid isPermaLink="false">http://www.fxtraderlog.com/blog/?p=36</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fxtraderlog.com/blog/wp-content/uploads/2009/03/20090324_eurusd_channel.png"><img class="alignnone size-medium wp-image-37" title="20090324_eurusd_channel" src="http://www.fxtraderlog.com/blog/wp-content/uploads/2009/03/20090324_eurusd_channel-300x230.png" alt="20090324_eurusd_channel" width="300" height="230" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxtraderlog.com/blog/?feed=rss2&amp;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20090311 EURUSD double botom,range and double top</title>
		<link>http://www.fxtraderlog.com/blog/?p=31</link>
		<comments>http://www.fxtraderlog.com/blog/?p=31#comments</comments>
		<pubDate>Thu, 12 Mar 2009 16:03:58 +0000</pubDate>
		<dc:creator>FXTraderLog</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[doublebottom]]></category>
		<category><![CDATA[doubletop]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[range]]></category>

		<guid isPermaLink="false">http://www.fxtraderlog.com/blog/?p=31</guid>
		<description><![CDATA[1., double bottom 2., range berakout 3., double top]]></description>
			<content:encoded><![CDATA[<p>1., double bottom<br />
2., range berakout<br />
3., double top</p>
<p><a href="http://www.fxtraderlog.com/blog/wp-content/uploads/2009/03/20090311_eurusd_alakzatok.png"><img class="alignnone size-medium wp-image-32" title="20090311_eurusd_alakzatok" src="http://www.fxtraderlog.com/blog/wp-content/uploads/2009/03/20090311_eurusd_alakzatok-300x193.png" alt="20090311_eurusd_alakzatok" width="300" height="193" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxtraderlog.com/blog/?feed=rss2&amp;p=31</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20090310 EURUSD range breakout &#8211; doubletop</title>
		<link>http://www.fxtraderlog.com/blog/?p=28</link>
		<comments>http://www.fxtraderlog.com/blog/?p=28#comments</comments>
		<pubDate>Tue, 10 Mar 2009 15:06:47 +0000</pubDate>
		<dc:creator>FXTraderLog</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[eurusd]]></category>

		<guid isPermaLink="false">http://www.fxtraderlog.com/blog/?p=28</guid>
		<description><![CDATA[Quick description: 1., tight range developed during the night, down break: short 2 -3 double top formation, short at the break of the neckline]]></description>
			<content:encoded><![CDATA[<p>Quick description:</p>
<p>1., tight range developed during the night, down break: short</p>
<p>2 -3 double top formation, short at the break of the neckline</p>
<p><a href="http://www.fxtraderlog.com/blog/wp-content/uploads/2009/03/20090310_eurusd.png"><img class="alignnone size-medium wp-image-29" title="20090310_eurusd" src="http://www.fxtraderlog.com/blog/wp-content/uploads/2009/03/20090310_eurusd-300x200.png" alt="20090310_eurusd" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fxtraderlog.com/blog/?feed=rss2&amp;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
